0 | 001 #1 | What About Me What About Me | Moving Pictures Moving Pictures | 1982|02|1515 FEB '82 | 001 #1 | 002 #2 | 0 | 11.5TBD |
0 | 002 #2 | Africa Africa | Toto Toto | 1982|11|2929 NOV '82 | 005 #5 | 025 #25 of '83 | 0 | 11.5TBD |
0 | 003 #3 | Maneater Maneater | Daryl Hall & John Oates Daryl Hall & John Oates | 1982|11|1515 NOV '82 | 004 #4 | 999 - | 0 | 11.5TBD |
0 | 004 #4 | Dont Go Don't Go | Yazoo Yazoo | 1982|09|2727 SEP '82 | 006 #6 | 070 #70 | 0 | 11.5TBD |
0 | 005 #5 | More Than This More Than This | Roxy Music Roxy Music | 1982|05|3131 MAY '82 | 006 #6 | 049 #49 | 0 | 11.5TBD |
0 | 006 #6 | Eye of the Tiger Eye of the Tiger | Survivor Survivor | 1982|08|2323 AUG '82 | 001 #1 | 001 #1 | 0 | 11.5TBD |
0 | 007 #7 | Hard to Say Im Sorry Hard to Say I'm Sorry | Chicago Chicago | 1982|07|1919 JUL '82 | 004 #4 | 010 #10 | 0 | 11.5TBD |
0 | 008 #8 | Dont You Want Me Don't You Want Me | The Human League The Human League | 1982|05|3131 MAY '82 | 004 #4 | 037 #37 | 0 | 11.5TBD |
0 | 009 #9 | It Must Be Love It Must Be Love | Madness Madness | 1982|03|011 MAR '82 | 006 #6 | 056 #56 | 0 | 11.5TBD |
0 | 010 #10 | I Ran I Ran | A Flock of Seagulls A Flock of Seagulls | 1982|06|1414 JUN '82 | 001 #1 | 015 #15 | 0 | 11.5TBD |
0 | 011 #11 | Great Southern Land Great Southern Land | Icehouse Icehouse | 1982|08|3030 AUG '82 | 005 #5 | 059 #59 | 1 | 11.5TBD |
0 | 012 #12 | Forever Now Forever Now | Cold Chisel Cold Chisel | 1982|03|2929 MAR '82 | 004 #4 | 035 #35 | 1 | 11.5TBD |
0 | 013 #13 | Up Where We Belong Up Where We Belong | Joe Cocker & Jennifer Warnes Joe Cocker & Jennifer Warnes | 1982|12|2727 DEC '82 | 001 #1 | 005 #5 of '83 | 1 | 11.5TBD |
0 | 014 #14 | Come on Eileen Come on Eileen | Dexys Midnight Runners Dexy's Midnight Runners | 1982|10|044 OCT '82 | 001 #1 | 012 #12 | 1 | 11.5TBD |
0 | 015 #15 | Solid Rock Solid Rock | Goanna Goanna | 1982|10|1111 OCT '82 | 003 #3 | 056 #57 #56 | 1 | 11.5TBD |
0 | 016 #16 | Just Cant Get Enough Just Can't Get Enough | Depeche Mode Depeche Mode | 1982|03|088 MAR '82 | 004 #4 | 045 #45 | 1 | 11.5TBD |
0 | 017 #17 | Hey Little Girl Hey Little Girl | Icehouse Icehouse | 1982|11|1515 NOV '82 | 007 #7 | 999 - | 1 | 11.5TBD |
0 | 018 #18 | Im So Excited I'm So Excited | Pointer Sisters Pointer Sisters | 1982|09|2020 SEP '82 | 009 #9 | 089 #89 of '83 | 1 | 11.5TBD |
0 | 019 #19 | Do You Really Want to Hurt Me Do You Really Want to Hurt Me | Culture Club Culture Club | 1982|11|2929 NOV '82 | 001 #1 | 022 #22 of '83 | 1 | 11.5TBD |
0 | 020 #20 | Rosanna Rosanna | Toto Toto | 1982|06|2121 JUN '82 | 016 #16 | 074 #74 | 1 | 11.5TBD |
0 | 021 #21 | Rock the Casbah Rock the Casbah | The Clash The Clash | 1982|10|044 OCT '82 | 003 #3 | 041 #41 | 1 | 11.5TBD |
0 | 022 #22 | Hurts So Good Hurts So Good | John Cougar John Cougar | 1982|06|2828 JUN '82 | 005 #5 | 016 #16 | 1 | 11.5TBD |
0 | 023 #23 | Theme from The Greatest American Hero Believe it or Not Theme from "The Greatest American Hero" (Believe it or Not) | Joey Scarbury Joey Scarbury | 1982|02|1515 FEB '82 | 002 #2 | 009 #9 | 1 | 11.5TBD |
0 | 024 #24 | The Look of Love The Look of Love | ABC ABC | 1982|09|1313 SEP '82 | 007 #7 | 069 #69 | 1 | 11.5TBD |
0 | 025 #25 | Edge of Seventeen Edge of Seventeen | Stevie Nicks Stevie Nicks | 1982|XX|XXNO HIT '82 | 999 - | 999 - | 1 | 11.5TBD |
0 | 026 #26 | Hot in the City Hot in the City | Billy Idol Billy Idol | 1982|10|1818 OCT '82 | 018 #18 | 999 - | 1 | 11.5TBD |
0 | 027 #27 | Mickey Mickey | Toni Basil Toni Basil | 1982|03|2222 MAR '82 | 001 #1 | 006 #6 | 1 | 11.5TBD |
0 | 028 #28 | Only You Only You | Yazoo Yazoo | 1982|06|2828 JUN '82 | 007 #7 | 034 #34 | 1 | 11.5TBD |
0 | 029 #29 | Even the Nights Are Better Even the Nights Are Better | Air Supply Air Supply | 1982|06|2121 JUN '82 | 035 #35 | 999 - | 1 | 11.5TBD |
0 | 030 #30 | Six Months in a Leaky Boat Six Months in a Leaky Boat | Split Enz Split Enz | 1982|05|3131 MAY '82 | 002 #2 | 018 #18 | 1 | 11.5TBD |
0 | 031 #31 | Real Men Real Men | Joe Jackson Joe Jackson | 1982|08|3030 AUG '82 | 006 #6 | 048 #48 | 1 | 11.5TBD |
0 | 032 #32 | When the War is Over When the War is Over | Cold Chisel Cold Chisel | 1982|07|2626 JUL '82 | 025 #25 | 999 - | 1 | 11.5TBD |
0 | 033 #33 | Jack & Diane Jack & Diane | John Cougar John Cougar | 1982|10|1111 OCT '82 | 007 #7 | 083 #83 | 1 | 11.5TBD |
0 | 034 #34 | Da Da Da Da Da Da | Trio Trio | 1982|08|2323 AUG '82 | 004 #4 | 028 #28 | 1 | 11.5TBD |
0 | 035 #35 | Get Down on It Get Down on It | Kool & The Gang Kool & The Gang | 1982|07|2626 JUL '82 | 074 #74 | 999 - | 1 | 11.5TBD |
0 | 036 #36 | Steppin Out Steppin' Out | Joe Jackson Joe Jackson | 1982|11|2222 NOV '82 | 030 #30 | 999 - | 1 | 11.5TBD |
0 | 037 #37 | Back on the Chain Gang Back on the Chain Gang | Pretenders Pretenders | 1982|11|011 NOV '82 | 011 #11 | 090 #90 of '83 | 1 | 11.5TBD |
0 | 038 #38 | Freeze-Frame Freeze-Frame | The J. Geils Band The J. Geils Band | 1982|05|033 MAY '82 | 007 #7 | 091 #91 | 1 | 11.5TBD |
0 | 039 #39 | Promised You a Miracle Promised You a Miracle | Simple Minds Simple Minds | 1982|06|077 JUN '82 | 010 #10 | 089 #89 | 1 | 11.5TBD |
0 | 040 #40 | One Perfect Day One Perfect Day | The Little Heroes The Little Heroes | 1982|04|1212 APR '82 | 012 #12 | 081 #81 | 1 | 11.5TBD |
0 | 041 #41 | Lets Groove Let's Groove | Earth, Wind & Fire Earth, Wind & Fire | 1982|01|1818 JAN '82 | 015 #15 | 100 #100 | 1 | 11.5TBD |
0 | 042 #42 | Poison Arrow Poison Arrow | ABC ABC | 1982|06|077 JUN '82 | 004 #4 | 031 #31 | 1 | 11.5TBD |
0 | 043 #43 | Some Guys Have All the Luck Some Guys Have All the Luck | Robert Palmer Robert Palmer | 1982|04|2626 APR '82 | 041 #41 | 999 - | 1 | 11.5TBD |
0 | 044 #44 | Hungry Like the Wolf Hungry Like the Wolf | Duran Duran Duran Duran | 1982|06|077 JUN '82 | 005 #5 | 032 #32 | 1 | 11.5TBD |
0 | 045 #45 | The One Thing The One Thing | INXS INXS | 1982|08|2323 AUG '82 | 014 #14 | 099 #99 | 1 | 11.5TBD |
0 | 046 #46 | Glittering Prize Glittering Prize | Simple Minds Simple Minds | 1982|09|2020 SEP '82 | 009 #9 | 999 - | 1 | 11.5TBD |
0 | 047 #47 | Let it Whip Let it Whip | Dazz Band Dazz Band | 1982|08|022 AUG '82 | 097 #97 | 999 - | 1 | 11.5TBD |
0 | 048 #48 | I.G.Y. What a Beautiful World I.G.Y. (What a Beautiful World) | Donald Fagen Donald Fagen | 1982|11|2929 NOV '82 | 053 #53 | 999 - | 1 | 11.5TBD |
0 | 049 #49 | US Forces US Forces | Midnight Oil Midnight Oil | 1982|11|2929 NOV '82 | 020 #20 | 999 - | 1 | 11.5TBD |
0 | 050 #50 | Avalon Avalon | Roxy Music Roxy Music | 1982|09|1313 SEP '82 | 022 #22 | 999 - | 1 | 11.5TBD |
0 | 051 #51 | Be Good Johnny Be Good Johnny | Men at Work Men at Work | 1982|04|1212 APR '82 | 008 #8 | 067 #67 | 1 | 11.5TBD |
0 | 052 #52 | Spirits in the Material World Spirits in the Material World | The Police The Police | 1982|03|1515 MAR '82 | 050 #50 | 999 - | 1 | 11.5TBD |
0 | 053 #53 | If You Want My Love If You Want My Love | Cheap Trick Cheap Trick | 1982|07|2626 JUL '82 | 002 #2 | 014 #14 | 1 | 11.5TBD |
0 | 054 #54 | Forget Me Nots Forget Me Nots | Patrice Rushen Patrice Rushen | 1982|09|2727 SEP '82 | 029 #29 | 999 - | 1 | 11.5TBD |
0 | 055 #55 | Somebodys Baby Somebody's Baby | Jackson Browne Jackson Browne | 1982|09|2020 SEP '82 | 026 #26 | 999 - | 1 | 11.5TBD |
0 | 056 #56 | I Eat Cannibals I Eat Cannibals | Toto Coelo Toto Coelo | 1982|11|2929 NOV '82 | 004 #4 | 028 #28 of '83 | 1 | 11.5TBD |
0 | 057 #57 | Eye in the Sky Eye in the Sky | The Alan Parsons Project The Alan Parsons Project | 1982|08|1616 AUG '82 | 022 #22 | 999 - | 1 | 11.5TBD |
0 | 058 #58 | I Love Rock n Roll I Love Rock 'n Roll | Joan Jett & The Blackhearts Joan Jett & The Blackhearts | 1982|04|1212 APR '82 | 001 #1 | 007 #7 | 1 | 11.5TBD |
0 | 059 #59 | Its Raining Again It's Raining Again | Supertramp Supertramp | 1982|11|2222 NOV '82 | 011 #11 | 999 - | 1 | 11.5TBD |
0 | 060 #60 | Dont Change Don't Change | INXS INXS | 1982|11|088 NOV '82 | 014 #14 | 999 - | 1 | 11.5TBD |
0 | 061 #61 | Hold Me Hold Me | Fleetwood Mac Fleetwood Mac | 1982|07|055 JUL '82 | 012 #12 | 079 #79 | 1 | 11.5TBD |
0 | 062 #62 | Shut Down Shut Down | Australian Crawl Australian Crawl | 1982|07|055 JUL '82 | 017 #17 | 999 - | 1 | 11.5TBD |
0 | 063 #63 | Do You Believe in Love Do You Believe in Love | Huey Lewis & The News Huey Lewis & The News | 1982|05|3131 MAY '82 | 018 #18 | 999 - | 1 | 11.5TBD |
0 | 064 #64 | The Lion Sleeps Tonight The Lion Sleeps Tonight | Tight Fit Tight Fit | 1982|03|2929 MAR '82 | 011 #11 | 082 #82 | 1 | 11.5TBD |
0 | 065 #65 | Abracadabra Abracadabra | Steve Miller Band Steve Miller Band | 1982|07|2626 JUL '82 | 001 #1 | 013 #13 | 1 | 11.5TBD |
0 | 066 #66 | Bad to the Bone Bad to the Bone | George Thorogood & The Destroyers George Thorogood & The Destroyers | 1982|XX|XXNO HIT '82 | 999 - | 999 - | 1 | 11.5TBD |
0 | 067 #67 | Dr. Heckyll & Mr. Jive Dr. Heckyll & Mr. Jive | Men at Work Men at Work | 1982|11|2222 NOV '82 | 006 #6 | 088 #88 of '83 | 1 | 11.5TBD |
0 | 068 #68 | Radio Radio | The Members The Members | 1982|06|2828 JUN '82 | 005 #5 | 051 #51 | 1 | 11.5TBD |
0 | 069 #69 | House of Fun House of Fun | Madness Madness | 1982|08|022 AUG '82 | 005 #5 | 068 #68 | 1 | 11.5TBD |
0 | 070 #70 | We Cant Be Beaten We Can't Be Beaten | Rose Tattoo Rose Tattoo | 1982|11|1515 NOV '82 | 028 #28 | 999 - | 1 | 11.5TBD |
0 | 071 #71 | I Cant Go for That No Can Do I Can't Go for That (No Can Do) | Daryl Hall & John Oates Daryl Hall & John Oates | 1982|02|088 FEB '82 | 013 #13 | 096 #96 | 1 | 11.5TBD |
0 | 072 #72 | Almost With You Almost With You | The Church The Church | 1982|02|2222 FEB '82 | 021 #21 | 999 - | 1 | 11.5TBD |
0 | 073 #73 | Heartbreaker Heartbreaker | Dionne Warwick Dionne Warwick | 1982|12|066 DEC '82 | 002 #2 | 018 #18 of '83 | 1 | 11.5TBD |
Loving the charts
ReplyDelete