2 | How Dye Do and Shake Hands How D'ye Do and Shake Hands | Betty Hutton, Dinah Shore, Phil Harris & Tony Martin Betty Hutton, Dinah Shore, Phil Harris & Tony Martin | 1952|01|055 JAN '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | I Get Ideas I Get Ideas | Tony Martin Tony Martin | 1952|01|055 JAN '52 | 002 #2 | 016 #16 | 999 TBD | 5UNRATED | 11.5TBD |
2 | I Get Ideas {c/w Tony Martin vers.} I Get Ideas [c/w Tony Martin vers.] | Peggy Lee Peggy Lee | 1952|01|055 JAN '52 | 002 #2 | 016 #16 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Cold, Cold Heart Cold, Cold Heart | Tony Bennett Tony Bennett | 1952|01|1212 JAN '52 | 001 #1 | 014 #14 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Cold, Cold Heart {c/w Tony Bennett vers.} Cold, Cold Heart [c/w Tony Bennett vers.] | Hank Williams Hank Williams | 1952|01|1212 JAN '52 | 001 #1 | 014 #14 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Gone Fishin Gone Fishin' | Bing Crosby & Louis Armstrong Bing Crosby & Louis Armstrong | 1952|01|1919 JAN '52 | 019 #19 | 100 #100 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Make Believe Make Believe | Kathryn Grayson & Howard Keel Kathryn Grayson & Howard Keel | 1952|01|1919 JAN '52 | 013 #13 | 064 #64 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The World is Waiting for the Sunrise The World is Waiting for the Sunrise | Les Paul and Mary Ford Les Paul and Mary Ford | 1952|01|1919 JAN '52 | 008 #8 | 051 #51 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The World is Waiting for the Sunrise {c/w Les Paul vers.} The World is Waiting for the Sunrise [c/w Les Paul vers.] | Perry Botkin Perry Botkin | 1952|01|1919 JAN '52 | 008 #8 | 051 #51 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Always True to You in My Fashion Always True to You in My Fashion | Lisa Kirk Lisa Kirk | 1952|01|1919 JAN '52 | 020 #20 | 096 #96 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Always True to You in My Fashion {c/w Lisa Kirk vers.} Always True to You in My Fashion [c/w Lisa Kirk vers.] | Gordon MacRae Gordon MacRae | 1952|01|1919 JAN '52 | 020 #20 | 096 #96 | 999 TBD | 5UNRATED | 11.5TBD |
0 | A Kiss to Build a Dream On A Kiss to Build a Dream On | Louis Armstrong Louis Armstrong | 1952|01|2626 JAN '52 | 001 #1 | 003 #3 | 999 - | 3 | 11.5TBD |
2 | The Musicians The Musicians | Dinah Shore, Betty Hutton, Phil Harris & Tony Martin Dinah Shore, Betty Hutton, Phil Harris & Tony Martin | 1952|02|022 FEB '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | Oceans of Tears Oceans of Tears | Kay Starr & Tennessee Ernie Ford Kay Starr & Tennessee Ernie Ford | 1952|02|022 FEB '52 | 019 #19 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | Mariandl Andl Andl Mariandl Andl Andl | Donald Peers with The Song Pedlars Donald Peers with The Song Pedlars | 1952|02|099 FEB '52 | 015 #15 | 073 #73 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Why Did I Tell You I Was Going To Shanghai (Why Did I Tell You I Was Going To) Shanghai | Doris Day Doris Day | 1952|02|099 FEB '52 | 004 #4 | 025 #25 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Why Did I Tell You I Was Going To Shanghai {c/w Doris Day vers.} (Why Did I Tell You I Was Going To) Shanghai [c/w Doris Day vers.] | Les Welch Les Welch | 1952|02|099 FEB '52 | 004 #4 | 025 #25 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Longing for You Longing for You | Lou Preager & His Charm of the Waltz Orchestra with Paul Rich Lou Preager & His Charm of the Waltz Orchestra with Paul Rich | 1952|02|099 FEB '52 | 006 #6 | 032 #32 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Longing for You {c/w Lou Preager vers.} Longing for You [c/w Lou Preager vers.] | Sammy Kaye with Tony Alamo Sammy Kaye with Tony Alamo | 1952|02|099 FEB '52 | 006 #6 | 032 #32 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Its No Sin (It's No) Sin | Al Morgan Al Morgan | 1952|02|1616 FEB '52 | 002 #2 | 018 #18 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Its No Sin {c/w Al Morgan vers.} (It's No) Sin [c/w Al Morgan vers.] | The Four Aces The Four Aces | 1952|02|1616 FEB '52 | 002 #2 | 018 #18 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Its No Sin {c/w Al Morgan vers.} (It's No) Sin [c/w Al Morgan vers.] | Les Welch Les Welch | 1952|02|1616 FEB '52 | 002 #2 | 018 #18 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Wunderbar Wunderbar | Jo Stafford & Gordon MacRae Jo Stafford & Gordon MacRae | 1952|02|2323 FEB '52 | 014 #14 | 066 #66 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Wunderbar {c/w Jo Stafford vers.} Wunderbar [c/w Jo Stafford vers.] | Patricia Morison & Bill Johnson Patricia Morison & Bill Johnson | 1952|02|2323 FEB '52 | 014 #14 | 066 #66 | 999 TBD | 5UNRATED | 11.5TBD |
0 | Loves Roundabout Love's Roundabout | Lou Preager & His Charm of the Waltz Orchestra Lou Preager & His Charm of the Waltz Orchestra | 1952|03|011 MAR '52 | 002 #2 | 015 #15 | 999 - | 3 | 11.5TBD |
0 | La Ronde De LAmour Loves Roundabout {c/w Lou Preager vers.} La Ronde De L'Amour (Love's Roundabout) [c/w Lou Preager vers.] | Anton Walbrook with The Vienna Bohemian Orchestra Anton Walbrook with The Vienna Bohemian Orchestra | 1952|03|011 MAR '52 | 002 #2 | 015 #15 | 999 - | 3 | 11.5TBD |
2 | Kisses Sweeter Than Wine Kisses Sweeter Than Wine | The Weavers The Weavers | 1952|03|011 MAR '52 | 013 #13 | 071 #71 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Down Yonder Down Yonder | Champ Butler Champ Butler | 1952|03|088 MAR '52 | 001 #1 | 013 #13 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Down Yonder {c/w Champ Butler vers.} Down Yonder [c/w Champ Butler vers.] | Joe Fingers Carr Joe "Fingers" Carr | 1952|03|088 MAR '52 | 001 #1 | 013 #13 | 999 TBD | 5UNRATED | 11.5TBD |
2 | I Want to Be Near You Youre the One, The One I Want to Be Near You (You're the One, The One) | Nellie Lutcher Nellie Lutcher | 1952|03|1515 MAR '52 | 010 #10 | 069 #69 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Because of Rain Because of Rain | Nat King Cole Nat "King" Cole | 1952|03|2222 MAR '52 | 007 #7 | 049 #49 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Because of Rain {c/w Nat King Cole vers.} Because of Rain [c/w Nat "King" Cole vers.] | Ella Fitzgerald Ella Fitzgerald | 1952|03|2222 MAR '52 | 007 #7 | 049 #49 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Undecided Undecided | Ray Anthony with Tommy Mercer, Gloria Craig and The Skyliners Ray Anthony with Tommy Mercer, Gloria Craig and The Skyliners | 1952|03|2222 MAR '52 | 012 #12 | 070 #70 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Undecided {c/w Ray Anthony vers.} Undecided [c/w Ray Anthony vers.] | Ella Fitzgerald Ella Fitzgerald | 1952|03|2222 MAR '52 | 012 #12 | 070 #70 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Jealousy Jealousy | Frankie Laine Frankie Laine | 1952|03|2929 MAR '52 | 009 #9 | 062 #62 | 999 TBD | 5UNRATED | 11.5TBD |
2 | When the Saints Go Marching Home When the Saints Go Marching Home | Graeme Bell Graeme Bell | 1952|03|2929 MAR '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | When the Saints Go Marching Home {c/w Graeme Bell vers.} When the Saints Go Marching Home [c/w Graeme Bell vers.] | The Weavers The Weavers | 1952|03|2929 MAR '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | Vanity Vanity | Don Cherry Don Cherry | 1952|04|055 APR '52 | 008 #8 | 053 #53 | 999 TBD | 5UNRATED | 11.5TBD |
0 | Slow Coach {Slow Poke} Slow Coach [Slow Poke] | Pee Wee King and His Golden West Cowboys with Redd Stewart Pee Wee King and His Golden West Cowboys with Redd Stewart | 1952|04|055 APR '52 | 001 #1 | 005 #5 | 999 - | 3 | 11.5TBD |
2 | Castle Rock Castle Rock | The Fontane Sisters The Fontane Sisters | 1952|04|055 APR '52 | 016 #16 | 082 #82 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Castle Rock {c/w The Fontane Sisters vers.} Castle Rock [c/w The Fontane Sisters vers.] | Frank Sinatra Frank Sinatra | 1952|04|055 APR '52 | 016 #16 | 082 #82 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Solitaire Solitaire | Tony Bennett Tony Bennett | 1952|04|055 APR '52 | 007 #7 | 042 #42 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Charmaine Charmaine | Mantovani Mantovani | 1952|04|1212 APR '52 | 012 #12 | 061 #61 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Charmaine {c/w Mantovani vers.} Charmaine [c/w Mantovani vers.] | Gordon Jenkins with Bob Carroll Gordon Jenkins with Bob Carroll | 1952|04|1212 APR '52 | 012 #12 | 061 #61 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Mary Rose Mary Rose | Stanley Black with Dick James, The Stargazers and The George Mitchell Choir Stanley Black with Dick James, The Stargazers and The George Mitchell Choir | 1952|04|1212 APR '52 | 008 #8 | 065 #65 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Shrimp Boats Shrimp Boats | Jo Stafford Jo Stafford | 1952|04|1919 APR '52 | 002 #2 | 026 #26 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Hey Good Lookin Hey Good Lookin' | Frankie Laine & Jo Stafford Frankie Laine & Jo Stafford | 1952|04|2626 APR '52 | 015 #15 | 072 #72 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Manhattan Manhattan | Tony Martin & Dinah Shore Tony Martin & Dinah Shore | 1952|04|2626 APR '52 | 015 #15 | 083 #83 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Turn Back the Hands of Time Turn Back the Hands of Time | Eddie Fisher Eddie Fisher | 1952|05|033 MAY '52 | 002 #2 | 020 #20 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ill Build a Stairway to Paradise I'll Build a Stairway to Paradise | Georges Guetary Georges Guetary | 1952|05|033 MAY '52 | 014 #14 | 076 #76 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Theres Always Room at Our House There's Always Room at Our House | Guy Mitchell Guy Mitchell | 1952|05|033 MAY '52 | 008 #8 | 056 #56 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Domino Domino | Tony Martin Tony Martin | 1952|05|033 MAY '52 | 005 #5 | 045 #45 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Over a Bottle of Wine Over a Bottle of Wine | Tony Martin Tony Martin | 1952|05|1010 MAY '52 | 011 #11 | 068 #68 | 999 TBD | 5UNRATED | 11.5TBD |
0 | Cry Cry | Johnnie Ray and The Four Lads Johnnie Ray and The Four Lads | 1952|05|1717 MAY '52 | 001 #1 | 006 #6 | 999 - | 3 | 11.5TBD |
2 | Detour Detour | Les Welch with Jimmy Hannan Les Welch with Jimmy Hannan | 1952|05|1717 MAY '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | Detour {c/w Les Welch vers.} Detour [c/w Les Welch vers.] | Patti Page Patti Page | 1952|05|1717 MAY '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | And So to Sleep Again And So to Sleep Again | April Stevens April Stevens | 1952|05|2424 MAY '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | And So to Sleep Again {c/w April Stevens vers.} And So to Sleep Again [c/w April Stevens vers.] | Patti Page Patti Page | 1952|05|2424 MAY '52 | 020 #20 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
2 | Tell Me Why Tell Me Why | Eddie Fisher Eddie Fisher | 1952|05|2424 MAY '52 | 001 #1 | 012 #12 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Tell Me Why {c/w Eddie Fisher vers.} Tell Me Why [c/w Eddie Fisher vers.] | The Four Aces The Four Aces | 1952|05|2424 MAY '52 | 001 #1 | 012 #12 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Sweetheart of Yesterday Sweetheart of Yesterday | Guy Mitchell Guy Mitchell | 1952|05|2424 MAY '52 | 012 #12 | 077 #77 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Little White Cloud That Cried The Little White Cloud That Cried | Johnnie Ray Johnnie Ray | 1952|05|3131 MAY '52 | 004 #4 | 044 #44 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Unforgettable Unforgettable | Nat King Cole Nat "King" Cole | 1952|05|3131 MAY '52 | 005 #5 | 052 #52 | 999 TBD | 5UNRATED | 11.5TBD |
2 | My Lifes Desire My Life's Desire | Doris Day Doris Day | 1952|06|077 JUN '52 | 018 #18 | 099 #99 | 999 TBD | 5UNRATED | 11.5TBD |
0 | Anytime Anytime | Eddie Fisher with Hugo Winterhalter Eddie Fisher with Hugo Winterhalter | 1952|06|077 JUN '52 | 001 #1 | 010 #10 | 999 - | 3 | 11.5TBD |
2 | The Three Bells Les Trois Cloches The Jimmy Brown Song The Three Bells (Les Trois Cloches) (The Jimmy Brown Song) | Les Compagnons De La Chanson Les Compagnons De La Chanson | 1952|06|077 JUN '52 | 007 #7 | 054 #54 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Three Bells The Jimmy Brown Song {c/w Les Compagnons De La Chanson vers.} The Three Bells (The Jimmy Brown Song) [c/w Les Compagnons De La Chanson vers.] | June Valli June Valli | 1952|06|077 JUN '52 | 007 #7 | 054 #54 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Bella Bimba Bella Bimba | Patrice Munsel Patrice Munsel | 1952|06|077 JUN '52 | 008 #8 | 059 #59 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ma Come Bali Bella Bimba {c/w Patrice Munsel vers.} (Ma Come Bali) Bella Bimba [c/w Patrice Munsel vers.] | Dean Martin Dean Martin | 1952|06|077 JUN '52 | 008 #8 | 059 #59 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Tulips and Heather Tulips and Heather | Perry Como Perry Como | 1952|06|077 JUN '52 | 007 #7 | 047 #47 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Be My Lifes Companion Be My Life's Companion | Rosemary Clooney Rosemary Clooney | 1952|06|1414 JUN '52 | 006 #6 | 055 #55 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Be My Lifes Companion {c/w Rosemary Clooney vers.} Be My Life's Companion [c/w Rosemary Clooney vers.] | The Mills Brothers The Mills Brothers | 1952|06|1414 JUN '52 | 006 #6 | 055 #55 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Dimples and Cherry Cheeks Dimples and Cherry Cheeks | The Andrews Sisters and Kenny Gardner The Andrews Sisters and Kenny Gardner | 1952|06|1414 JUN '52 | 014 #14 | 081 #81 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Black and White Rag Black and White Rag | Graeme Bells Ragtime Four Graeme Bell's Ragtime Four | 1952|06|2121 JUN '52 | 018 #18 | 078 #78 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Black and White Rag {c/w Graeme Bell vers.} Black and White Rag [c/w Graeme Bell vers.] | Winifred Atwell Winifred Atwell | 1952|06|2121 JUN '52 | 018 #18 | 078 #78 | 999 TBD | 5UNRATED | 11.5TBD |
2 | I Love the Sunshine of Your Smile I Love the Sunshine of Your Smile | Merv Griffin Merv Griffin | 1952|06|2121 JUN '52 | 005 #5 | 041 #41 | 999 TBD | 5UNRATED | 11.5TBD |
2 | I Love the Sunshine of Your Smile {c/w Merv Griffin vers.} I Love the Sunshine of Your Smile [c/w Merv Griffin vers.] | The Four Knights The Four Knights | 1952|06|2121 JUN '52 | 005 #5 | 041 #41 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Please Mr. Sun Please Mr. Sun | Johnnie Ray Johnnie Ray | 1952|06|2828 JUN '52 | 002 #2 | 027 #27 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Please Mr. Sun {c/w Johnnie Ray vers.} Please Mr. Sun [c/w Johnnie Ray vers.] | Perry Como Perry Como | 1952|06|2828 JUN '52 | 002 #2 | 027 #27 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Wheel of Fortune Wheel of Fortune | Kay Starr Kay Starr | 1952|06|2828 JUN '52 | 002 #2 | 028 #28 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Wheel of Fortune {c/w Kay Starr vers.} Wheel of Fortune [c/w Kay Starr vers.] | The Bell Sisters The Bell Sisters | 1952|06|2828 JUN '52 | 002 #2 | 028 #28 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Perfidia Perfidia | The Four Aces The Four Aces | 1952|06|2828 JUN '52 | 004 #4 | 038 #38 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Perfidia {c/w The Four Aces vers.} Perfidia [c/w The Four Aces vers.] | Glenn Miller with Dorothy Claire & The Modernaires Glenn Miller with Dorothy Claire & The Modernaires | 1952|06|2828 JUN '52 | 004 #4 | 038 #38 | 999 TBD | 5UNRATED | 11.5TBD |
2 | A Guy is a Guy A Guy is a Guy | Ella Fitzgerald Ella Fitzgerald | 1952|07|055 JUL '52 | 005 #5 | 034 #34 | 999 TBD | 5UNRATED | 11.5TBD |
2 | A Guy is a Guy {c/w Ella Fitzgerald vers.} A Guy is a Guy [c/w Ella Fitzgerald vers.] | Doris Day Doris Day | 1952|07|055 JUL '52 | 005 #5 | 034 #34 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Here I Am - Broken Hearted Here I Am - Broken Hearted | Johnnie Ray Johnnie Ray | 1952|07|055 JUL '52 | 009 #9 | 057 #57 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Rollin Stone Rollin' Stone | Perry Como Perry Como | 1952|07|1212 JUL '52 | 020 #20 | 097 #97 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Its All in the Game It's All in the Game | Louis Armstrong Louis Armstrong | 1952|07|1919 JUL '52 | 007 #7 | 048 #48 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Its All in the Game {c/w Louis Armstrong vers.} It's All in the Game [c/w Louis Armstrong vers.] | Dinah Shore Dinah Shore | 1952|07|1919 JUL '52 | 007 #7 | 048 #48 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Calla, Calla The Bride Calla, Calla (The Bride) | Ronnie Gilbert Ronnie Gilbert | 1952|07|1919 JUL '52 | 011 #11 | 063 #63 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Bermuda Bermuda | The Bell Sisters The Bell Sisters | 1952|07|1919 JUL '52 | 015 #15 | 087 #87 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Play Me a Hurtin Tune Play Me a Hurtin' Tune | Perry Como & The Fontane Sisters Perry Como & The Fontane Sisters | 1952|07|2626 JUL '52 | 018 #18 | 093 #93 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ay-Round the Corner Ay-Round the Corner | The Weavers The Weavers | 1952|07|2626 JUL '52 | 001 #1 | 008 #8 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ay-Round the Corner {c/w The Weavers vers.} Ay-Round the Corner [c/w The Weavers vers.] | Les Welch Les Welch | 1952|07|2626 JUL '52 | 001 #1 | 008 #8 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ay-Round the Corner {c/w The Weavers vers.} Ay-Round the Corner [c/w The Weavers vers.] | Jo Stafford Jo Stafford | 1952|07|2626 JUL '52 | 001 #1 | 008 #8 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ill Walk Alone I'll Walk Alone | Jane Froman Jane Froman | 1952|08|099 AUG '52 | 005 #5 | 037 #37 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ill Walk Alone {c/w Jane Froman vers.} I'll Walk Alone [c/w Jane Froman vers.] | Louis Armstrong Louis Armstrong | 1952|08|099 AUG '52 | 005 #5 | 037 #37 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Silver and Gold Silver and Gold | Pee Wee King with Redd Stewart Pee Wee King with Redd Stewart | 1952|08|099 AUG '52 | 018 #18 | 089 #89 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Silver and Gold {c/w Pee Wee King vers.} Silver and Gold [c/w Pee Wee King vers.] | Frankie Carle with Johnny Prophet & The Continentals Frankie Carle with Johnny Prophet & The Continentals | 1952|08|099 AUG '52 | 018 #18 | 089 #89 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Blacksmith Blues The Blacksmith Blues | Ella Mae Morse Ella Mae Morse | 1952|08|1616 AUG '52 | 004 #4 | 030 #30 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Blacksmith Blues {c/w Ella Mae Morse vers.} The Blacksmith Blues [c/w Ella Mae Morse vers.] | Elton Britt Elton Britt | 1952|08|1616 AUG '52 | 004 #4 | 030 #30 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Wave to Me, My Lady Wave to Me, My Lady | Hugo Winterhalter with Stuart Foster Hugo Winterhalter with Stuart Foster | 1952|08|1616 AUG '52 | 014 #14 | 074 #74 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Kiss of Fire Kiss of Fire | Louis Armstrong Louis Armstrong | 1952|08|1616 AUG '52 | 005 #5 | 043 #43 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Kiss of Fire {c/w Louis Armstrong vers.} Kiss of Fire [c/w Louis Armstrong vers.] | Georgia Gibbs Georgia Gibbs | 1952|08|1616 AUG '52 | 005 #5 | 043 #43 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Kiss of Fire {c/w Louis Armstrong vers.} Kiss of Fire [c/w Louis Armstrong vers.] | Tony Martin Tony Martin | 1952|08|1616 AUG '52 | 005 #5 | 043 #43 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Be Anything But Be Mine Be Anything (But Be Mine) | Peggy Lee Peggy Lee | 1952|08|1616 AUG '52 | 013 #13 | 058 #58 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Pittsburgh, Pennsylvania Pittsburgh, Pennsylvania | Guy Mitchell Guy Mitchell | 1952|08|2323 AUG '52 | 002 #2 | 019 #19 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Walkin My Baby Back Home Walkin' My Baby Back Home | Johnnie Ray Johnnie Ray | 1952|08|2323 AUG '52 | 001 #1 | 011 #11 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Walkin My Baby Back Home {c/w Johnnie Ray vers.} Walkin' My Baby Back Home [c/w Johnnie Ray vers.] | Nat King Cole Nat "King" Cole | 1952|08|2323 AUG '52 | 001 #1 | 011 #11 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Forgive Me Forgive Me | Eddie Fisher Eddie Fisher | 1952|08|3030 AUG '52 | 012 #12 | 067 #67 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Forgive Me {c/w Eddie Fisher vers.} Forgive Me [c/w Eddie Fisher vers.] | Peggy Lee Peggy Lee | 1952|08|3030 AUG '52 | 012 #12 | 067 #67 | 999 TBD | 5UNRATED | 11.5TBD |
0 | Here in My Heart Here in My Heart | Al Martino Al Martino | 1952|09|066 SEP '52 | 001 #1 | 007 #7 | 999 - | 3 | 11.5TBD |
2 | Every Little Movement Every Little Movement | Doris Day Doris Day | 1952|09|066 SEP '52 | 019 #19 | 999 - | 999 TBD | 5UNRATED | 11.5TBD |
0 | Some Enchanted Evening Some Enchanted Evening | Ezio Pinza Ezio Pinza | 1952|09|1313 SEP '52 | 001 #1 | 004 #4 | 999 - | 3 | 11.5TBD |
0 | Some Enchanted Evening {c/w Ezio Pinza vers.} Some Enchanted Evening [c/w Ezio Pinza vers.] | Bing Crosby with John Scott Trotter Bing Crosby with John Scott Trotter | 1952|09|1313 SEP '52 | 001 #1 | 004 #4 | 999 - | 3 | 11.5TBD |
0 | Some Enchanted Evening {c/w Ezio Pinza vers.} Some Enchanted Evening [c/w Ezio Pinza vers.] | Gordon MacRae Gordon MacRae | 1952|09|1313 SEP '52 | 001 #1 | 004 #4 | 999 - | 3 | 11.5TBD |
2 | Wimoweh Mbube Wimoweh (Mbube) | The Weavers and Gordon Jenkins The Weavers and Gordon Jenkins | 1952|09|1313 SEP '52 | 019 #19 | 094 #94 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Thats the Chance You Take That's the Chance You Take | Eddie Fisher Eddie Fisher | 1952|09|2020 SEP '52 | 008 #8 | 039 #39 | 999 TBD | 5UNRATED | 11.5TBD |
2 | A Wonderful Guy A Wonderful Guy | Mary Martin Mary Martin | 1952|09|2020 SEP '52 | 015 #15 | 060 #60 | 999 TBD | 5UNRATED | 11.5TBD |
2 | A Wonderful Guy {c/w Mary Martin vers.} A Wonderful Guy [c/w Mary Martin vers.] | Margaret Whiting Margaret Whiting | 1952|09|2020 SEP '52 | 015 #15 | 060 #60 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Gandy Dancers Ball The Gandy Dancers' Ball | The Weavers The Weavers | 1952|09|2020 SEP '52 | 004 #4 | 035 #35 | 999 TBD | 5UNRATED | 11.5TBD |
2 | The Gandy Dancers Ball {c/w The Weavers vers.} The Gandy Dancers' Ball [c/w The Weavers vers.] | Frankie Laine Frankie Laine | 1952|09|2020 SEP '52 | 004 #4 | 035 #35 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Ten Thousand Miles Ten Thousand Miles | Dinah Shore Dinah Shore | 1952|09|2727 SEP '52 | 015 #15 | 080 #80 | 999 TBD | 5UNRATED | 11.5TBD |
2 | That Old Feeling That Old Feeling | Don Cornell Don Cornell | 1952|09|2727 SEP '52 | 017 #17 | 098 #98 | 999 TBD | 5UNRATED | 11.5TBD |
2 | With a Song in My Heart With a Song in My Heart | Jane Froman Jane Froman | 1952|09|2727 SEP '52 | 016 #16 | 088 #88 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Im Yours I'm Yours | Eddie Fisher Eddie Fisher | 1952|10|044 OCT '52 | 006 #6 | 036 #36 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Delicado Delicado | Percy Faith Percy Faith | 1952|10|044 OCT '52 | 006 #6 | 040 #40 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Delicado {c/w Percy Faith vers.} Delicado [c/w Percy Faith vers.] | The Three Suns The Three Suns | 1952|10|044 OCT '52 | 006 #6 | 040 #40 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Lady Love Lady Love | Vaughn Monroe Vaughn Monroe | 1952|10|044 OCT '52 | 003 #3 | 022 #22 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Bali Hai Bali Ha'i | Juanita Hall Juanita Hall | 1952|10|1111 OCT '52 | 019 #19 | 095 #95 | 999 TBD | 5UNRATED | 11.5TBD |
2 | Bali Hai {c/w Juanita Hall vers.} Bali Ha'i [c/w Juanita Hall vers.] | Bing Crosby Bing Crosby | 1952|10|1111 OCT '52 | 019 #19 | 095 #95 | 999 TBD | 5UNRATED | 11.5TBD |
